Index of /images/svgs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 icon-tasks.svg 2026-06-18 17:16 2.9K 
 icon-pie2.svg 2026-06-18 17:16 811  
 icon-inbox.svg 2026-06-18 17:16 635  
 icon-favorites.svg 2026-06-18 17:16 555  
 icon-dd-message-box.svg2026-06-18 17:16 635  
 icon-dd-lifebuoy.svg 2026-06-18 17:16 1.6K 
 icon-dd-invoice.svg 2026-06-18 17:16 2.7K 
 icon-database.svg 2026-06-18 17:16 418  
 success.svg 2026-06-18 17:16 194  
 paypal.svg 2026-06-18 17:16 2.2K 
 mastercard.svg 2026-06-18 17:16 899  
 icon-screen-share.svg 2026-06-18 17:16 558  
 icon-paypal.svg 2026-06-18 17:16 1.3K 
 icon-office-bag.svg 2026-06-18 17:16 2.4K 
 icon-master-card-2.svg 2026-06-18 17:16 1.1K 
 icon-map-pin.svg 2026-06-18 17:16 423  
 icon-dd-mobile.svg 2026-06-18 17:16 684  
 icon-dd-cart.svg 2026-06-18 17:16 2.0K 
 icon-credit-card.svg 2026-06-18 17:16 850  
 google-icon.svg 2026-06-18 17:16 1.2K 
 danger.svg 2026-06-18 17:16 218  
 warning.svg 2026-06-18 17:16 267  
 icon-user-male.svg 2026-06-18 17:16 1.1K 
 icon-speech-bubble.svg 2026-06-18 17:16 566  
 icon-paypal2.svg 2026-06-18 17:16 889  
 icon-master-card.svg 2026-06-18 17:16 1.1K 
 icon-mailbox.svg 2026-06-18 17:16 416  
 icon-flag-cn.svg 2026-06-18 17:16 1.5K 
 icon-dd-chat.svg 2026-06-18 17:16 1.0K 
 icon-dd-application.svg2026-06-18 17:16 2.9K 
 icon-connect.svg 2026-06-18 17:16 1.0K 
 icon-briefcase.svg 2026-06-18 17:16 434  
 icon-account.svg 2026-06-18 17:16 1.2K 
 facebook-icon.svg 2026-06-18 17:16 6.4K 
 icon-wallet.svg 2026-06-18 17:16 1.1K 
 icon-pie.svg 2026-06-18 17:16 546  
 icon-phone.svg 2026-06-18 17:16 405  
 icon-mail.svg 2026-06-18 17:16 381  
 icon-flag-sa.svg 2026-06-18 17:16 6.7K 
 icon-flag-fr.svg 2026-06-18 17:16 459  
 icon-flag-en.svg 2026-06-18 17:16 1.2K 
 icon-dd-date.svg 2026-06-18 17:16 1.4K 
 icon-cart.svg 2026-06-18 17:16 904  
 icon-bar.svg 2026-06-18 17:16 1.0K